Our outdoor combined sensors integrate current and voltage sensing into one compact unit, specifically engineered for high insulation and precision. With robust construction and compliance with IEC standards, these sensors are ideal for outdoor MV switchgears, substations, and energy distribution systems where reliability and accuracy are critical.









| Parameter | Specification |
|---|---|
| Rated Primary Current | Up to 800 A |
| Rated Primary Voltage | Up to 24 kV |
| Reference Standard | IEC 61869-6, 10 & 11 |
| Insulation Level | 36/70/170 kVp |
| Rated Burden (Rb) | 10 MΩ |
| Rated Frequency | 50/60 Hz |
| Voltage Sensor Accuracy Class | 0.5/3P |
| Voltage Sensor Ratio (K) | 10,000:1 |
| Voltage Factor (Ku) | 1.9/8 h |
| Current Sensor Rated Primary Current | 80 A |
| Current Sensor Secondary Output | 150 mV (50 Hz), 180 mV (60 Hz) |
| Short-Time Thermal Current (Ith) | 25 kA / 3 sec |
| Current Sensor Accuracy Class | 0.5, 1/5P20, 5P50 |
| Operating Temperature | -5°C to +40°C |
| Storage Temperature | -25°C to +70°C |

