Our indoor combined sensors integrate current and voltage measurement along with a coupling electrode for voltage detection in one compact unit. Engineered for high-performance applications, these sensors ensure superior accuracy, simplified installation, and seamless operation in medium-voltage switchgear environments.









| Parameter | Specification |
|---|---|
| Rated Primary Current | Up to 630 A |
| Rated Primary Voltage | Up to 24 kV |
| Reference Standard | IEC 61869-6, 10 & 11 |
| Insulation Level | 24/50/125 kVp |
| Rated Burden (Rb) | 10 MΩ |
| Rated Frequency | 50/60 Hz |
| Voltage Sensor Accuracy Class | 0.5/3P |
| Voltage Sensor Ratio (K) | 10,000:1 |
| Voltage Factor (Ku) | 1.9/8 h |
| Current Sensor Rated Primary Current | 80 A |
| Current Sensor Secondary Output | 150 mV (50 Hz), 180 mV (60 Hz) |
| Short-Time Thermal Current (Ith) | 25 kA / 3 sec |
| Current Sensor Accuracy Class | 0.5, 1/5P20, 5P50 |
| Operating Temperature | -5°C to +40°C |
| Storage Temperature | -25°C to +70°C |

