As an experienced epoxy composite manufacturer, Epoxy House carefully calibrates electrical, mechanical, and thermal properties to exceed RMU manufacturer specifications. Our in-house HV/PD testing facility ensures every bushing meets the strictest quality and reliability standards.












| Sr. No. | Description | Unit | Values |
|---|---|---|---|
| 1 | Type of Bushing | – | RMU Plug-in Bushing |
| 2 | Standard | – | IS 2099-1986/ IEC 60137-2017 |
| 3 | Material | – | Epoxy Suitable to RMU/OIL/GIS application |
| A | Conductor | – | Copper / Aluminium |
| B | Housing & Weather Sheds | – | Epoxy |
| 4 | Colour | – | As per Customer Requirement |
| 5A | Nominal System Voltage | kV | Up to 36 kV |
| 5B | Dry Power Frequency Withstand Voltage | kV | Up to 80 kV |
| 6A | Lightning Impulse Withstand Voltage (+/-) | kV Peak | Up to 200 kVp |
| 6B | Rated Current | Amp | 630 Amp |
| 6C | Short-Time Current Withstand Test | kA / sec | As per IEC 60137-2017 |
| 6D | Partial Discharge | kV > 8.0 | As per IEC 60137-2017 |
| 6E | Insulation Resistance | MΩ | > 200 MΩ @ 5 kV |
| 6F | LLI Test | MΩ | Withstood @ 4.8 kV |
| 6G | Helium Test | cc/sec | 1.0 × 10⁻⁷ |
| 7A | Weight | kg | 1.05 |
| 7B | Conductor Rod Diameter | mm | 25 |
| 7C | Total Length | mm | 890 |
| 8 | Packing (Gross Weight) | kg | 52.5 |
| 9 | Application | – | RMU and OIL type Switchgear |

